U.S. Federal Labor Relations Authority
RSS FEEDS
Menu
You are here
- Home
- Decisions
- Authority Decisions
Search the FLRA decisions, or browse the decisions by volume.
Displaying 7131 - 7140 of 10331
Citation # | Issuance # | Issuance Date | Case # | Arbitrator |
---|---|---|---|---|
Citation # 26 FLRA 906 | Issuance # 105 | Issuance Date Apr. 30, 1987 | Case # 0-NG-1161 | Arbitrator |
HTML for 26 FLRA 906 | 26:0906(105)NG - IBEW, Local Union No. 611, and Interior, Bureau of Reclamation, Rio Grande Project -- 1987 FLRAdec NG | |||
Citation # 26 FLRA 916 | Issuance # 106 | Issuance Date Apr. 30, 1987 | Case # 0-NG-933 | Arbitrator |
HTML for 26 FLRA 916 | 26:0916(106)NG - NAGE, Local R7-23, and Air Force, HQ 375th ABG (MAC), Scott AFB, Ill. -- 1987 FLRAdec NG | |||
Citation # 26 FLRA 926 | Issuance # 107 | Issuance Date Apr. 30, 1987 | Case # 0-NG-1281 | Arbitrator |
HTML for 26 FLRA 926 | 26:0926(107)NG - AFGE Local 1799 and Army, Aberdeen Proving Ground, Aberdeen Proving Ground, MD -- 1987 FLRAdec NG | |||
Citation # 26 FLRA 934 | Issuance # 108 | Issuance Date Apr. 30, 1987 | Case # 0-NG-876 | Arbitrator |
HTML for 26 FLRA 934 | 26:0934(108)NG - Fort Knox Teachers Association and Fort Knox Dependent Schools -- 1987 FLRAdec NG | |||
Citation # 26 FLRA 943 | Issuance # 109 | Issuance Date Apr. 30, 1987 | Case # 4-CA-50152 | Arbitrator |
HTML for 26 FLRA 943 | 26:0943(109)CA - Labor, Office of the Assistant Secretary for Administration and Management and National Council of Field Labor Locals, AFGE -- 1987 FLRAdec CA | |||
Citation # 26 FLRA 958 | Issuance # 110 | Issuance Date Apr. 30, 1987 | Case # 0-AR-1273 | Arbitrator |
HTML for 26 FLRA 958 | 26:0958(110)AR - Panama Canal Commission and MMP, Panama Canal Pilots Branch -- 1987 FLRAdec AR | |||
Citation # 26 FLRA 719 | Issuance # 88 | Issuance Date Apr. 29, 1987 | Case # 3-CA-50528, 3-CA-50537 | Arbitrator |
HTML for 26 FLRA 719 | 26:0719(88)CA - Commerce, Bureau of the Census and Edward Hanlon; GSA and Edward Hanlon -- 1987 FLRAdec CA | |||
Citation # 26 FLRA 768 | Issuance # 89 | Issuance Date Apr. 29, 1987 | Case # 0-NG-1027 | Arbitrator |
HTML for 26 FLRA 768 | 26:0768(89)NG - AFGE Local 12 and Labor -- 1987 FLRAdec NG | |||
Citation # 26 FLRA 699 | Issuance # 86 | Issuance Date Apr. 28, 1987 | Case # 5-CA-70058 | Arbitrator |
HTML for 26 FLRA 699 | 26:0699(86)CA AFGE, LOCAL 2031 VS VA MEDICAL CENTER -- 1987 FLRAdec CA | |||
Citation # 26 FLRA 654 | Issuance # 81 | Issuance Date Apr. 28, 1987 | Case # 0-NG-1245 | Arbitrator |
HTML for 26 FLRA 654 | 26:0654(81)NG - NFFE, Local 1655, and Illinois NG -- 1987 FLRAdec NG |
Pages
- « first
- ‹ previous
- …
- 710
- 711
- 712
- 713
- 714
- 715
- 716
- 717
- 718
- …
- next ›
- last »