- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 08/30/2024
- Time:
- 01:00
- Site:
- Jersey City, N.J.
- Stadium:
- Robert L. McNulty Memorial Soccer Field
- Attendance:
- 77
- Officials
Scoring Summary
Time | Team | Description |
---|---|---|
12:41 | NJCU | Jorkaef Fallas (1) GOAL by NJCU Fallas, Jorkaef. |
20:34 | NJCU | Emmanuel Atorkui (1) Assisted By: Thiago Duarte GOAL by NJCU Atorkui, Emmanuel Assist by Duarte, Thiago. |
31:17 | STEU | Sebastian Londono (1) Assisted By: Zach Ahmed GOAL by STEU Londono, Sebastian Assist by Ahmed, Zach. |
47:51 | NJCU | Thiago Duarte (1) Assisted By: Jon Caballero GOAL by NJCU Duarte, Thiago Assist by Caballero, Jon. |
56:23 | STEU | Jaime Bimboza (1) Assisted By: Sebastian Londono GOAL by STEU Bimboza, Jaime Assist by Londono, Sebastian. |
Cautions and Ejections
Time | Team | Type | Player |
---|---|---|---|
14:50 | NJCU | #5 Carlos Perez | |
19:47 | STEU | #24 Zach Ahmed | |
21:45 | NJCU | #10 Thiago Duarte | |
60:22 | STEU | #5 Esdras Estrada | |
80:15 | NJCU | #4 Jonathan Diaz |
Team Statistics
Statistic | 1 | 2 | T |
---|---|---|---|
Shots | |||
STEU | 3 | 4 | 7 (3) |
NJCU | 5 | 7 | 12 (10) |
Saves | |||
STEU | 3 | 4 | 7 |
NJCU | 1 | 0 | 1 |
Corner Kicks | |||
STEU | 2 | 3 | 5 |
NJCU | 1 | 1 | 2 |
Fouls | |||
STEU | 6 | 3 | 9 |
NJCU | 11 | 7 | 18 |
() Shots on goal. |
Individual Statistics
Saint Elizabeth 2
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 1 | 1 Ramirez Delgado, Jonathan | 0 | 0 | 0 | 0 | 90 |
DEF | 3 | 3 Gabino, Adrian | 1 | 0 | 0 | 0 | 90 |
MID | 5 | 5 Estrada, Esdras | 0 | 0 | 0 | 0 | 73 |
FWD | 9 | 9 Londono, Sebastian | 1 | 1 | 1 | 1 | 82 |
MID | 10 | 10 Mosquera, Ethan | 0 | 0 | 0 | 0 | 57 |
FWD | 11 | 11 Bimboza, Jaime | 2 | 1 | 1 | 0 | 66 |
DEF | 13 | 13 Castro, Eddy | 0 | 0 | 0 | 0 | 63 |
DEF | 18 | 18 Hughen, Luke | 0 | 0 | 0 | 0 | 90 |
DEF | 21 | 21 Arteaga, Franco | 0 | 0 | 0 | 0 | 39 |
FWD | 24 | 24 Ahmed, Zach | 1 | 0 | 0 | 1 | 45 |
DEF | 30 | 30 Rondon, Massimo | 1 | 1 | 0 | 0 | 58 |
Substitutes | |||||||
mid | 7 | 7 Ikner, Cody | 0 | 0 | 0 | 0 | 27 |
mid | 12 | 12 Martinez, Edwin | 0 | 0 | 0 | 0 | 45 |
fwd | 17 | 17 Miranda, Marvin | 0 | 0 | 0 | 0 | 47 |
fwd | 25 | 25 Quishpi, Brandon | 1 | 0 | 0 | 0 | 59 |
def | 26 | 26 Figueroa, Yonatan | 0 | 0 | 0 | 0 | 51 |
Totals | 7 | 3 | 2 | 2 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Ramirez Delgado, Jonathan | 90:00 | 3 | 6 |
Totals | 3 | 6 |
New Jersey City 3
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 0 | 0 Cunha, Dominic | 0 | 0 | 0 | 0 | 90 |
DEF | 5 | 5 Perez, Carlos | 0 | 0 | 0 | 0 | 50 |
7 | 7 Fallas, Jorkaef | 1 | 1 | 1 | 0 | 62 | |
MID | 8 | 8 Salinas, Denilson | 1 | 1 | 0 | 0 | 90 |
FWD | 9 | 9 Atorkui, Emmanuel | 4 | 4 | 1 | 0 | 53 |
MID | 10 | 10 Duarte, Thiago | 3 | 3 | 1 | 1 | 53 |
12 | 12 Caballero, Jon | 0 | 0 | 0 | 1 | 57 | |
DEF | 13 | 13 Zoller, Hans | 1 | 1 | 0 | 0 | 90 |
DEF | 14 | 14 Salmeron, Anthony | 0 | 0 | 0 | 0 | 90 |
DEF | 15 | 15 Aufran, Joao | 0 | 0 | 0 | 0 | 53 |
17 | 17 Alves, Kevin | 0 | 0 | 0 | 0 | 72 | |
Substitutes | |||||||
mid | 2 | 2 Cordone, Lucca | 0 | 0 | 0 | 0 | 14 |
def | 4 | 4 Diaz, Jonathan | 1 | 0 | 0 | 0 | 26 |
fwd | 11 | 11 Crespo, JP | 0 | 0 | 0 | 0 | 17 |
def | 16 | 16 Stuller, Josthin | 0 | 0 | 0 | 0 | 18 |
fwd | 19 | 19 Palmer, Christan | 1 | 0 | 0 | 0 | 47 |
mid | 20 | 20 Paz, Jason | 0 | 0 | 0 | 0 | 22 |
def | 22 | 22 Bento, Anthony | 0 | 0 | 0 | 0 | 37 |
fwd | 26 | 26 Polynice, Luigi | 0 | 0 | 0 | 0 | 16 |
mid | 32 | 32 Pedraza, Christopher | 0 | 0 | 0 | 0 | 33 |
Totals | 12 | 10 | 3 | 2 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 0 | Cunha, Dominic | 90:00 | 2 | 1 |
Totals | 2 | 1 |
Play By Play
- Period 1
- Period 2
Period 1 Plays
Clock | STEU - Play Description | Visiting Team Score | Team Logo | Home Team Score | NJCU - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
00:00 | Cunha, Dominic at goalie for New Jersey City | Cunha, Dominic at goalie for New Jersey City | ||||||
00:00 | Ramirez Delgado, Jonathan at goalie for Saint Elizabeth | Ramirez Delgado, Jonathan at goalie for Saint Elizabeth | ||||||
00:59 | Offside against Saint Elizabeth. | Offside against Saint Elizabeth. | ||||||
02:57 | Foul on Atorkui, Emmanuel. | Foul on Atorkui, Emmanuel. | ||||||
03:55 | Foul on Estrada, Esdras. | Foul on Estrada, Esdras. | ||||||
05:41 | Corner kick [05:41]. | Corner kick [05:41]. | ||||||
06:31 | Foul on Atorkui, Emmanuel. | Foul on Atorkui, Emmanuel. | ||||||
07:39 | Foul on Estrada, Esdras. | Foul on Estrada, Esdras. | ||||||
12:41 | 0 | 1 | GOAL by NJCU Fallas, Jorkaef. | NJCU 0-1 | GOAL by NJCU Fallas, Jorkaef. | |||
14:01 | Foul on Duarte, Thiago. | Foul on Duarte, Thiago. | ||||||
14:50 | Yellow card on NJCU Perez, Carlos. | Yellow card on NJCU Perez, Carlos. | ||||||
16:11 | Shot by STEU Rondon, Massimo, bottom center, saved by Cunha, Dominic. | Shot by STEU Rondon, Massimo, bottom center, saved by Cunha, Dominic. | ||||||
17:21 | Foul on Alves, Kevin. | Foul on Alves, Kevin. | ||||||
18:30 | Foul on Londono, Sebastian. | Foul on Londono, Sebastian. | ||||||
19:47 | Yellow card on STEU Ahmed, Zach. | Yellow card on STEU Ahmed, Zach. | ||||||
20:34 | 0 | 2 | GOAL by NJCU Atorkui, Emmanuel Assist by Duarte, Thiago. | NJCU 0-2 | GOAL by NJCU Atorkui, Emmanuel Assist by Duarte, Thiago. | |||
21:45 | Yellow card on NJCU Duarte, Thiago. | Yellow card on NJCU Duarte, Thiago. | ||||||
24:09 | Corner kick [24:09]. | Corner kick [24:09]. | ||||||
24:54 | Foul on Fallas, Jorkaef. | Foul on Fallas, Jorkaef. | ||||||
25:48 | Foul on Rondon, Massimo. | Foul on Rondon, Massimo. | ||||||
27:11 | Shot by NJCU Atorkui, Emmanuel, bottom center, Team save. | Shot by NJCU Atorkui, Emmanuel, bottom center, Team save. | ||||||
28:16 | NJCU substitution: Palmer, Christan for Fallas, Jorkaef. | NJCU substitution: Palmer, Christan for Fallas, Jorkaef. | ||||||
28:16 | NJCU substitution: Polynice, Luigi for Duarte, Thiago. | NJCU substitution: Polynice, Luigi for Duarte, Thiago. | ||||||
30:11 | NJCU substitution: Cordone, Lucca for Perez, Carlos. | NJCU substitution: Cordone, Lucca for Perez, Carlos. | ||||||
30:11 | STEU substitution: Miranda, Marvin for Mosquera, Ethan. | STEU substitution: Miranda, Marvin for Mosquera, Ethan. | ||||||
30:11 | STEU substitution: Quishpi, Brandon for Castro, Eddy. | STEU substitution: Quishpi, Brandon for Castro, Eddy. | ||||||
30:11 | STEU substitution: Figueroa, Yonatan for Arteaga, Franco. | STEU substitution: Figueroa, Yonatan for Arteaga, Franco. | ||||||
31:17 | GOAL by STEU Londono, Sebastian Assist by Ahmed, Zach. | 1 | 2 | STEU 1-2 | GOAL by STEU Londono, Sebastian Assist by Ahmed, Zach. | |||
31:40 | Foul on Caballero, Jon. | Foul on Caballero, Jon. | ||||||
33:48 | Shot by NJCU Zoller, Hans, bottom center, saved by Ramirez Delgado, Jonathan. | Shot by NJCU Zoller, Hans, bottom center, saved by Ramirez Delgado, Jonathan. | ||||||
35:55 | Shot by NJCU Salinas, Denilson, bottom left, saved by Ramirez Delgado, Jonathan. | Shot by NJCU Salinas, Denilson, bottom left, saved by Ramirez Delgado, Jonathan. | ||||||
36:32 | Shot by STEU Ahmed, Zach, out top. | Shot by STEU Ahmed, Zach, out top. | ||||||
36:47 | STEU substitution: Martinez, Edwin for Ahmed, Zach. | STEU substitution: Martinez, Edwin for Ahmed, Zach. | ||||||
38:38 | NJCU substitution: Paz, Jason for Atorkui, Emmanuel. | NJCU substitution: Paz, Jason for Atorkui, Emmanuel. | ||||||
39:14 | Foul on Rondon, Massimo. | Foul on Rondon, Massimo. | ||||||
40:55 | Foul on Alves, Kevin. | Foul on Alves, Kevin. | ||||||
41:09 | Foul on Polynice, Luigi. | Foul on Polynice, Luigi. | ||||||
41:40 | Foul on Aufran, Joao. | Foul on Aufran, Joao. | ||||||
42:25 | Corner kick [42:25]. | Corner kick [42:25]. | ||||||
43:01 | Foul on Polynice, Luigi. | Foul on Polynice, Luigi. | ||||||
43:14 | Offside against Saint Elizabeth. | Offside against Saint Elizabeth. | ||||||
43:40 | Foul on Polynice, Luigi. | Foul on Polynice, Luigi. | ||||||
44:35 | Foul on Martinez, Edwin. | Foul on Martinez, Edwin. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 2 Plays
Clock | STEU - Play Description | Visiting Team Score | Team Logo | Home Team Score | NJCU - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. | ||||||
45:00 | FOR STEU: , #1 Ramirez Delgado, Jonathan, #3 Gabino, Adrian, #7 Ikner, Cody, #9 Londono, Sebastian, #17 Miranda, Marvin, #11 Bimboza, Jaime, #25 Quishpi, Brandon, #18 Hughen, Luke, #24 Ahmed, Zach, #30 Rondon, Massimo. | FOR STEU: , #1 Ramirez Delgado, Jonathan, #3 Gabino, Adrian, #7 Ikner, Cody, #9 Londono, Sebastian, #17 Miranda, Marvin, #11 Bimboza, Jaime, #25 Quishpi, Brandon, #18 Hughen, Luke, #24 Ahmed, Zach, #30 Rondon, Massimo. | ||||||
45:00 | FOR NJCU: , #0 Cunha, Dominic, #2 Cordone, Lucca, #19 Palmer, Christan, #8 Salinas, Denilson, #20 Paz, Jason, #26 Polynice, Luigi, #12 Caballero, Jon, #13 Zoller, Hans, #14 Salmeron, Anthony, #15 Aufran, Joao, #17 Alves, Kevin. | FOR NJCU: , #0 Cunha, Dominic, #2 Cordone, Lucca, #19 Palmer, Christan, #8 Salinas, Denilson, #20 Paz, Jason, #26 Polynice, Luigi, #12 Caballero, Jon, #13 Zoller, Hans, #14 Salmeron, Anthony, #15 Aufran, Joao, #17 Alves, Kevin. | ||||||
45:00 | STEU substitution: Ikner, Cody for Estrada, Esdras. | STEU substitution: Ikner, Cody for Estrada, Esdras. | ||||||
45:00 | STEU substitution: Ahmed, Zach for Figueroa, Yonatan. | STEU substitution: Ahmed, Zach for Figueroa, Yonatan. | ||||||
45:00 | STEU substitution: unknown player for Martinez, Edwin. | STEU substitution: unknown player for Martinez, Edwin. | ||||||
45:00 | NJCU substitution: Perez, Carlos for Cordone, Lucca. | NJCU substitution: Perez, Carlos for Cordone, Lucca. | ||||||
45:00 | NJCU substitution: Fallas, Jorkaef for Palmer, Christan. | NJCU substitution: Fallas, Jorkaef for Palmer, Christan. | ||||||
45:00 | NJCU substitution: Atorkui, Emmanuel for Paz, Jason. | NJCU substitution: Atorkui, Emmanuel for Paz, Jason. | ||||||
45:00 | NJCU substitution: Duarte, Thiago for Polynice, Luigi. | NJCU substitution: Duarte, Thiago for Polynice, Luigi. | ||||||
46:02 | Offside against Saint Elizabeth. | Offside against Saint Elizabeth. | ||||||
47:01 | Shot by NJCU Duarte, Thiago, bottom center, saved by Ramirez Delgado, Jonathan. | Shot by NJCU Duarte, Thiago, bottom center, saved by Ramirez Delgado, Jonathan. | ||||||
47:37 | Shot by NJCU Atorkui, Emmanuel, bottom center, saved by Ramirez Delgado, Jonathan. | Shot by NJCU Atorkui, Emmanuel, bottom center, saved by Ramirez Delgado, Jonathan. | ||||||
47:51 | 1 | 3 | GOAL by NJCU Duarte, Thiago Assist by Caballero, Jon. | NJCU 1-3 | GOAL by NJCU Duarte, Thiago Assist by Caballero, Jon. | |||
47:51 | NJCU substitution: Stuller, Josthin for Alves, Kevin. | NJCU substitution: Stuller, Josthin for Alves, Kevin. | ||||||
48:51 | Shot by NJCU Duarte, Thiago, bottom center, saved by Ramirez Delgado, Jonathan. | Shot by NJCU Duarte, Thiago, bottom center, saved by Ramirez Delgado, Jonathan. | ||||||
49:21 | Shot by NJCU Atorkui, Emmanuel, bottom center, saved by Ramirez Delgado, Jonathan. | Shot by NJCU Atorkui, Emmanuel, bottom center, saved by Ramirez Delgado, Jonathan. | ||||||
49:45 | Foul on Salinas, Denilson. | Foul on Salinas, Denilson. | ||||||
51:09 | Offside against New Jersey City. | Offside against New Jersey City. | ||||||
52:28 | STEU substitution: Estrada, Esdras for Ikner, Cody. | STEU substitution: Estrada, Esdras for Ikner, Cody. | ||||||
52:28 | STEU substitution: Figueroa, Yonatan for Ahmed, Zach. | STEU substitution: Figueroa, Yonatan for Ahmed, Zach. | ||||||
52:28 | STEU substitution: Martinez, Edwin for unknown player. | STEU substitution: Martinez, Edwin for unknown player. | ||||||
52:28 | NJCU substitution: Bento, Anthony for Aufran, Joao. | NJCU substitution: Bento, Anthony for Aufran, Joao. | ||||||
53:42 | Shot by STEU Quishpi, Brandon, out right. | Shot by STEU Quishpi, Brandon, out right. | ||||||
53:42 | NJCU substitution: Palmer, Christan for Atorkui, Emmanuel. | NJCU substitution: Palmer, Christan for Atorkui, Emmanuel. | ||||||
54:31 | Offside against New Jersey City. | Offside against New Jersey City. | ||||||
55:46 | Shot by STEU Bimboza, Jaime, out left. | Shot by STEU Bimboza, Jaime, out left. | ||||||
56:23 | GOAL by STEU Bimboza, Jaime Assist by Londono, Sebastian. | 2 | 3 | STEU 2-3 | GOAL by STEU Bimboza, Jaime Assist by Londono, Sebastian. | |||
56:23 | NJCU substitution: Pedraza, Christopher for Caballero, Jon. | NJCU substitution: Pedraza, Christopher for Caballero, Jon. | ||||||
57:57 | STEU substitution: Castro, Eddy for Rondon, Massimo. | STEU substitution: Castro, Eddy for Rondon, Massimo. | ||||||
59:00 | Foul on Bimboza, Jaime. | Foul on Bimboza, Jaime. | ||||||
60:22 | Yellow card on STEU Estrada, Esdras. | Yellow card on STEU Estrada, Esdras. | ||||||
60:22 | Corner kick [60:22]. | Corner kick [60:22]. | ||||||
61:15 | Foul on Perez, Carlos. | Foul on Perez, Carlos. | ||||||
63:28 | NJCU substitution: Diaz, Jonathan for Perez, Carlos. | NJCU substitution: Diaz, Jonathan for Perez, Carlos. | ||||||
63:28 | STEU substitution: Mosquera, Ethan for Estrada, Esdras. | STEU substitution: Mosquera, Ethan for Estrada, Esdras. | ||||||
63:28 | Foul on Duarte, Thiago. | Foul on Duarte, Thiago. | ||||||
65:05 | STEU substitution: Ikner, Cody for Bimboza, Jaime. | STEU substitution: Ikner, Cody for Bimboza, Jaime. | ||||||
65:05 | NJCU substitution: Alves, Kevin for Stuller, Josthin. | NJCU substitution: Alves, Kevin for Stuller, Josthin. | ||||||
65:42 | Foul on Duarte, Thiago. | Foul on Duarte, Thiago. | ||||||
67:33 | Corner kick [67:33]. | Corner kick [67:33]. | ||||||
68:23 | NJCU substitution: Paz, Jason for Duarte, Thiago. | NJCU substitution: Paz, Jason for Duarte, Thiago. | ||||||
69:53 | Offside against New Jersey City. | Offside against New Jersey City. | ||||||
72:42 | STEU substitution: Estrada, Esdras for Miranda, Marvin. | STEU substitution: Estrada, Esdras for Miranda, Marvin. | ||||||
72:42 | NJCU substitution: Crespo, JP for Fallas, Jorkaef. | NJCU substitution: Crespo, JP for Fallas, Jorkaef. | ||||||
73:50 | Foul on Quishpi, Brandon. | Foul on Quishpi, Brandon. | ||||||
74:12 | Shot by NJCU Diaz, Jonathan. | Shot by NJCU Diaz, Jonathan. | ||||||
75:31 | Foul on Diaz, Jonathan. | Foul on Diaz, Jonathan. | ||||||
76:47 | STEU substitution: Arteaga, Franco for Londono, Sebastian. | STEU substitution: Arteaga, Franco for Londono, Sebastian. | ||||||
77:25 | Foul on Zoller, Hans. | Foul on Zoller, Hans. | ||||||
78:43 | Corner kick [78:43]. | Corner kick [78:43]. | ||||||
80:15 | Yellow card on NJCU Diaz, Jonathan. | Yellow card on NJCU Diaz, Jonathan. | ||||||
80:41 | Corner kick [80:41]. | Corner kick [80:41]. | ||||||
83:19 | Offside against New Jersey City. | Offside against New Jersey City. | ||||||
83:48 | Shot by NJCU Palmer, Christan, out right. | Shot by NJCU Palmer, Christan, out right. | ||||||
84:19 | STEU substitution: Miranda, Marvin for Arteaga, Franco. | STEU substitution: Miranda, Marvin for Arteaga, Franco. | ||||||
84:19 | STEU substitution: Londono, Sebastian for Ikner, Cody. | STEU substitution: Londono, Sebastian for Ikner, Cody. | ||||||
84:19 | NJCU substitution: Atorkui, Emmanuel for Palmer, Christan. | NJCU substitution: Atorkui, Emmanuel for Palmer, Christan. | ||||||
84:19 | NJCU substitution: Fallas, Jorkaef for Paz, Jason. | NJCU substitution: Fallas, Jorkaef for Paz, Jason. | ||||||
85:26 | Foul on Castro, Eddy. | Foul on Castro, Eddy. | ||||||
89:09 | Foul on Caballero, Jon. | Foul on Caballero, Jon. | ||||||
89:32 | Shot by STEU Gabino, Adrian, out top right. | Shot by STEU Gabino, Adrian, out top right. | ||||||
90:00 | End of period [90:00]. | End of period [90:00]. |